<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Sports Gambling Sites</title>
	<atom:link href="http://top-sports-gambling-sites.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://top-sports-gambling-sites.com</link>
	<description>Which sites are top ranked and which are just rank!</description>
	<lastBuildDate>Sat, 05 May 2012 06:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tennis &#8211; Estoril Open &#8211; A View</title>
		<link>http://top-sports-gambling-sites.com/?p=494</link>
		<comments>http://top-sports-gambling-sites.com/?p=494#comments</comments>
		<pubDate>Sat, 05 May 2012 06:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Estoril Open]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Nadia Petrova]]></category>
		<category><![CDATA[Sania Mirza]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=494</guid>
		<description><![CDATA[In the third round of the Estoril Open, Swiss third seed Stanislas Wawrinka eased past Spaniard Ivan Navarro at a rain-hit Estadio Nacional, recording a 7-6 (7-5), 6-1 win. Gasquet enjoyed a trouble-free encounter in what was his first clay court match of the campaign with a 6-1, 6-1 rout of Italy’s Paolo Lorenzi. He [...]]]></description>
			<content:encoded><![CDATA[<p>In the third round of the <a href="http://www.estorilopen.net/" target="_blank">Estoril Open</a>, Swiss third seed Stanislas Wawrinka eased past Spaniard Ivan Navarro at a rain-hit Estadio Nacional, recording a 7-6 (7-5), 6-1 win. Gasquet enjoyed a trouble-free encounter in what was his first clay court match of the campaign with a 6-1, 6-1 rout of Italy’s Paolo Lorenzi. He was a finalist here in 2007. In the first two months of the year, Gasquet improved to 12-8 in 2012 after reaching four quarter-finals.</p>
<p>At the Estoril Open, Australian Jarmila Gajdosova retired hurt in her second-round match against Russian <a href="http://en.nadia-petrova.ru/" class="kblinker" target="_blank" title="More about Nadia Petrova &raquo;">Nadia Petrova</a>. Gajdosova advanced to the quarterfinals and retired after losing the opening set 7-6 (7-2) with the seventh-seeded. To reach the quarterfinals of ATP Estoril Open, defending champion Juan Martin Del Potro crushed Rui Machado 6-1, 6-0.</p>
<p>In straight sets 6-0 6-4, Sania Mirza and her partner Anastasis Rodionova breezed past Lindsay Lee-Waters and Megan Moulton-Levy to book a semifinal berth in the Estoril Open. For a place in the final, they will now fight it out with Kazakhstan&#8217;s third seeded pair of Galina Voskoboeva and Yaroslava Shvedova.</p>
<p>In the quarterfinal match of the Estoril Open, top seeded Roberta Vinci of Italy overcame second set deficit to beat Russian Nadia Petrova 6-2, 1-6, 6-4. Vinci next faces sixth seeded Kaia Kanepi edged past fourth seeded Petra Cetkovska 6-3, 3-6, 6-3. Against the Romanian beauty starlet, Sorana Cirstea, Silvia Soler-Espinosa of Spain registered a major upset, to book a date with the defending champion, to book a date with the defending champion.</p>
<p>In the opening round clash of the Estoril Open, Anabel Medina Garrigues, the defending champion trashed the German veteran qualifier, Kristina Barrois to inch a step closer to a successful title defence in Portugal. She ended the battle with an hour and a half by winning the match in straight sets 6-4, 6-1.</p>
<p>Carla Suarez Navarro set up next round clash with Italian qualifier Karin Knapp. Navarro defeated Sílvia Soler-Espinosa 6-3, 6-3, while Knapp defeated Galina Voskoboeva in hard fought three sets with 7-6(4), 2-6, 6-4 scoreline.</p>
<p>The WTA Estoril Open Outrights for women has Kaia Kanepi-12/25 and Carla Suarez Navarro-59/50. The winning odds for the men’s have Juan Martin del Potro-29/50; Richard Gasquet-9/2; Stan Wawrinka-11/2; Albert Ramos-12.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: San Antonio Spurs vs. Utah Jazz @ EnergySolutions Arena</title>
		<link>http://top-sports-gambling-sites.com/?p=489</link>
		<comments>http://top-sports-gambling-sites.com/?p=489#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=489</guid>
		<description><![CDATA[In the opener of the four game series, the San Antonio Spurs cruised to their 11th straight win against the Utah Jazz. The two teams meet again on April 9, 2012 at EnergySolutions Arena, Salt Lake City, UT. The Spurs lead the series by 3-0. San Antonio (40-14) led by as many as 19 points [...]]]></description>
			<content:encoded><![CDATA[<p>In the opener of the four game series, the <a href="http://www.nba.com/spurs/" target="_blank">San Antonio Spurs</a> cruised to their 11th straight win against the <a href="http://www.nba.com/jazz/" target="_blank">Utah Jazz</a>. The two teams meet again on April 9, 2012 at EnergySolutions Arena, Salt Lake City, UT. The Spurs lead the series by 3-0.</p>
<p>San Antonio (40-14) led by as many as 19 points in a 114-104 home victory Sunday over Utah (29-28). From Jan. 30-Feb. 20, the Spurs have matched their longest run of the season and they are percentage points ahead of Oklahoma City for the Western Conference&#8217;s best record.</p>
<p>For Coach Gregg Popovich, maintaining the winning streak is not important, rather he reiterate that prioritizing health is his focus in the season&#8217;s final month. The Spurs will try to defeat the Jazz for the seventh straight time Monday night.</p>
<p>In a 114-104 home victory Sunday over Utah (29-28), San Antonio (40-14) led by as many as 19 points. The Spurs are percentage points ahead of Oklahoma City for the Western Conference&#8217;s best record and they have matched their longest run of the season from Jan. 30-Feb. 20.</p>
<p>Manu Ginobili is not sure if he was even traveling to Salt Lake City. Ginobili is in his best game since returning from a broken hand in March. He had 23 points with season-high 14-made free throws. The Jazz are hoping their 64 second-half points will give them momentum Monday and they are eager to get another chance to face the West&#8217;s best team.</p>
<p>The Jazz will not return home healthy. C.J. Miles is scheduled to undergo an MRI after he left in the second quarter with a strained left calf. They are 1 1/2 games out of the West&#8217;s final playoff spot. Earl Watson has a right knee strain and he sat out in the second half. Devin Harris struggled to defend Parker. He had 18 points and six assists.</p>
<p>Harris said that Parker is a tough person to play against. He said that it makes him tough to guard when Parker gets to the paint and how he gets to the free throw line.</p>
<p>The betting odds have San Antonio Spurs (4/5) and Utah Jazz (20/19). The odds are in favor of the Spurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers, Chicago Cubs clash Wednesday</title>
		<link>http://top-sports-gambling-sites.com/?p=455</link>
		<comments>http://top-sports-gambling-sites.com/?p=455#comments</comments>
		<pubDate>Thu, 26 May 2011 09:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=455</guid>
		<description><![CDATA[A 7.5 over/under for Wednesday&#8217;s matchup between Los Angeles and Chicago at Dodger Stadium might seem attractive to those eager to wager on point totals. The under could be viewed as a safe play considering the two clubs combine to score 7.58 runs per game topping out right at the over/under line. However, laying money [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Chicago Cubs" src="http://top-sports-gambling-sites.com/wp-content/uploads/2011/05/chicago-cubs.jpg" alt="Chicago Cubs" width="300" height="200" align="right" />A 7.5 over/under for Wednesday&#8217;s matchup between Los Angeles and Chicago at Dodger Stadium might seem attractive to those eager to wager on point totals.</p>
<p>The under could be viewed as a safe play considering the two clubs combine to score 7.58 runs per game topping out right at the over/under line. However, laying money down on the under seems to be a wiser move in this contest.</p>
<p>The two teams played earlier in the week and the over/unders in the games on Monday and Tuesday were both set at 7.5, but they failed to reach the mark. In the first contest, the clubs ended the day with a combined score of seven runs, and in the second, the teams topped out at a combined five runs scored. The totals fell below the combined 9.28 average runs given up by the two clubs recently.</p>
<p>Both teams&#8217; defenses have been strong in their last ten games. They&#8217;ve combined to allow 7.3 runs per game in those contests.</p>
<p>Both bullpens should be rested and ready to go if called upon. The <a href="http://losangeles.dodgers.mlb.com/index.jsp?c_id=la" target="_blank">Dodgers</a>&#8216; relievers have pitched 7.0 innings in the last three games, while the Cubs&#8217; have pitched 8.1 innings.</p>
<p>There are some reasons to take the over. Los Angeles will trot out Ted Lilly (3-3 4.67) and <a href="http://chicago.cubs.mlb.com/index.jsp?c_id=chc" target="_blank">Chicago</a> will turn to Carlos Zambrano (4-1 4.38). The two hurlers have a combined ERA of 9.05. The two teams have a combined over/under record of 35-32-4, so they&#8217;ve been able to beat the totals line.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Fulham And Arsenal</title>
		<link>http://top-sports-gambling-sites.com/?p=447</link>
		<comments>http://top-sports-gambling-sites.com/?p=447#comments</comments>
		<pubDate>Fri, 20 May 2011 10:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Soccer Odds]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=447</guid>
		<description><![CDATA[This weekend Arsenal has a huge match against Fulham. In the league, a pair of ugly losses to Stoke City and Aston Villa has dropped Arsenal into fourth place. To automatically qualify for the Champions League They need to crack the top three. They may need to go through the qualifying stages otherwise. Fulham is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://top-sports-gambling-sites.com/wp-content/uploads/2011/05/fulham.jpg?width=300" alt="Fulham" width="300" height="200" align="right" />This weekend <a href="http://www.arsenal.com/home" target="_blank">Arsenal</a> has a huge match against <a href="http://www.fulhamfc.com/Splash/splash.aspx" target="_blank">Fulham</a>. In the league, a pair of ugly losses to Stoke City and Aston Villa has dropped Arsenal into fourth place. To automatically qualify for the Champions League They need to crack the top three. They may need to go through the qualifying stages otherwise. Fulham is looking to secure a top ten finish as they sit in eighth place.</p>
<p>While a Draw is at +260, Soccer Odds have Arsenal as a -105 favorite and Fulham a +275 underdog.</p>
<p>In goal, Arsenal has some questions. Although did little to impress, Wojciech Szczesny got the start against Aston Villa. During the current EPL season, four different goalies have started a game for Arsenal. At the goalie position they need better play than what they have gotten the last two games. Robin Van Persie is the main threat offensively. He gets good support from Samir Nasri as his 17 goals are among the best in the EPL.</p>
<p>In goal, Fulham has Mark Schwarzer. Though he has allowed a lot of goals he has provided consistency. To inspire the Fulham fans his 35 goals conceded will do little. Fulham features American star Clint Dempsey, on the offensive side of the ball. His found his way in the EPL as he leads the team with 12 goals. Although Fulham know how to score goals, their attack isn&#8217;t as strong as that of Arsenal.</p>
<p>In the first meeting, Arsenal grabbed a 2-1 victory against Fulham. Although Arsenal has looked very vulnerable, they should have the edge in this match.  To end the EPL season a loss here would be a crushing way. Even though Fulham might be able to match them, expect Arsenal to attack hard in this game. In a draw, this game could very well end which would also be disappointing for Arsenal.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Clash Between Chicago Cubs And Arizona Diamondbacks</title>
		<link>http://top-sports-gambling-sites.com/?p=442</link>
		<comments>http://top-sports-gambling-sites.com/?p=442#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=442</guid>
		<description><![CDATA[This Thursday for a 4 game series, the Chicago Cubs will head to Arizona to battle against the Diamondbacks. To win the World Series in MLB Betting Odds the Cubs and D-backs are both major underdogs, Arizona at 100-1 whereas Chicago at 50-1. Both of these teams are in only above one team in their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Arizona Diamondbacks" src="http://top-sports-gambling-sites.com/wp-content/uploads/2011/04/arizona-diamondbacks.jpg" alt="Arizona Diamondbacks" width="285" height="190" align="right" />This Thursday for a 4 game series, the <a href="http://chicago.cubs.mlb.com/index.jsp?c_id=chc" target="_blank">Chicago Cubs</a> will head to Arizona to battle against the Diamondbacks.</p>
<p>To win the World Series in MLB Betting Odds the Cubs and D-backs are both major underdogs, Arizona at 100-1 whereas Chicago at 50-1.</p>
<p>Both of these teams are in only above one team in their respective divisions as they both have struggled to win games this season. The <a href="http://arizona.diamondbacks.mlb.com/" target="_blank">Diamondbacks</a> are at 9-12 whereas the Cubs are 10-12 on the season. In their last 10 contests both of these teams have gone 4-6.</p>
<p>From poor pitching staffs, both the Diamondbacks and cubs are suffering. In the entire MLB, with Arizona allowing 115 runs to this point and the Cubs allowing 117, only the Astros have allowed more runs this season. The Arizona certainly cannot rely on their offense to outscore their opponents if they don’t get more help from their pitchers while they have a fairly potent offense.</p>
<p>By winning half of their games, the Diamondbacks have been solid at home. While playing on the road the Cubs are 1 game under .500 for now. Outfielders sometimes struggle to adapt to the layout of the outfield fences as Arizona does have a field that is unique. In the series this could serve as an advantage for Arizona. In <a title="baseball picks" href="http://smpicks.com/" target="_blank">baseball picks</a>, look for betting odds for this math at the game time.</p>
<p>The Cubs are still just 2 games behind the Cardinals in the standings while they are 2 games under .500. For 1st place in the division a solid series against Arizona could launch them into contention. The Diamondbacks will need to string together a handful of wins to get back into contention as they are already 5.5 games behind the Rockies in the standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Clash Between Newcastle United And Manchester United</title>
		<link>http://top-sports-gambling-sites.com/?p=435</link>
		<comments>http://top-sports-gambling-sites.com/?p=435#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[soccer betting odds]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=435</guid>
		<description><![CDATA[Manchester United is closing in on clinching the championship with the English Premier League season winding down. In opposition to Newcastle next Tuesday, the highest scoring team in the EPL has a match and a win there would help them reach their goal. Newcastle still has something to play for this season though. They want [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://top-sports-gambling-sites.com/wp-content/uploads/2011/04/manchester-united.jpg" alt="Manchester United" width="278" height="185" align="right" />Manchester United is closing in on clinching the championship with the English Premier League season winding down. In opposition to Newcastle next Tuesday, the highest scoring team in the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">EPL</a> has a match and a win there would help them reach their goal. Newcastle still has something to play for this season though. They want to finish strong as they are currently in ninth place.</p>
<p>In a Champions League game Manchester got a strong performance from Edwin van der Sar in goal against Chelsea. Although it shouldn&#8217;t matter he has missed the last few starts in EPL action. Tomasz Kuszczak and Van der Sar are both capable goalies. Manchester can score without problem, offensively. This season Dimitar Berbatov has an amazing 21 goals. Javier Hernandez, Nani and Wayne Rooney can also score. So far this season Manchester has 70 goals through 32 games.</p>
<p>The offense will have to come through for Newcastle. In goal, Tim Krul and Steve Harper have both struggled. Newcastle has allowed 47 goals as a team. Although not as dynamic as that of Manchester, Newcastle’s offense is capable enough. Andrew Carroll and Kevin Nolan both are elite players and lead the team in goals. If they want to win this game the rest of the roster is going to have to step up.</p>
<p>This season Manchester defeated Newcastle in the first EPL game. They have looked great ever since as they won that game 3-0. Even though Newcastle is capable of scoring, they are the superior team. They forced a draw with Chelsea as they have beaten Arsenal this season and they shouldn&#8217;t be overlooked. In <a href="http://www.legends.com/live_lines/" target="_blank">soccer betting odds</a>, <a href="http://www.manutd.com/Splash-Page.aspx" target="_blank">Manchester United</a> is a -138 and Newcastle is at +375 moneyline favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State Men&#8217;s Golf Team &#8211; Wyoming Cowboy Classic</title>
		<link>http://top-sports-gambling-sites.com/?p=430</link>
		<comments>http://top-sports-gambling-sites.com/?p=430#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Junior Sebastian Heisele]]></category>
		<category><![CDATA[Kyle Smell]]></category>
		<category><![CDATA[Oregon State men’s golf]]></category>
		<category><![CDATA[Wyoming Cowboy Classic]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=430</guid>
		<description><![CDATA[In the opening day at the Wyoming Cowboy Classic, the Oregon State men&#8217;s golf team thumped 13 strokes off its second round and sits in a tie for eighth place at the ninth annual event. After posting a 14-over 294 in the morning round at the par-70, 7,133-yard Talking Stick Golf Club, the Beavers shot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.golfinformationonline.com/wp-content/uploads/2008/10/golf5.jpg" alt="Oregon State Men's Golf" width="300" height="200" align="right" />In the opening day at the <a href="http://www.wyomingathletics.com/sports/m-golf/spec-rel/wyo-m-golf-spec-rel.html" target="_blank">Wyoming Cowboy Classic</a>, the <a href="http://www.osubeavers.com/sports/m-golf/orst-m-golf-body.html" target="_blank">Oregon State men&#8217;s golf</a> team thumped 13 strokes off its second round and sits in a tie for eighth place at the ninth annual event.</p>
<p>After posting a 14-over 294 in the morning round at the par-70, 7,133-yard Talking Stick Golf Club, the Beavers shot a 1-over 281 in the second round to head into Tuesday&#8217;s final 18 holes in a tie for eighth in the 20-team tournament.</p>
<p>The Bears set an 18-hole low yet again, after following the leader by one stroke through the first 18 holes, shooting a season-best 273 in the second round to take over the tournament lead. At the Border Olympics (second-round 275), Baylor&#8217;s second-round tally outdid its preceding season low set last month. Holding a six-stroke lead over second-place Colorado State (284-277=561) at 1-over-par, Baylor (282-273=555) is the only team under-par.</p>
<p>Through two rounds, Junior Sebastian Heisele is pacing the Buffaloes, as his 68-69-137 scorecard has him tied for third with two other players. Utah State&#8217;s Benjamin Schilleman is at present tied for 25th-place with a 3-over par 143 after the first two rounds at the Wyoming Cowboy Classic and he has carded rounds of 72 and 71. With a 30-over 590 (296-294), Utah State is in 17th-place.</p>
<p>During the first two rounds, Kyle Smell carded a 5-over 145. Juffer finished the day with an 11-over par 151, five shots ahead of Yonke at 16-over 156, while Watson completed at 6-over par 146.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Opening Clash Between Seattle Sounders And Los Angeles Galaxy</title>
		<link>http://top-sports-gambling-sites.com/?p=418</link>
		<comments>http://top-sports-gambling-sites.com/?p=418#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Seattle Sounders]]></category>
		<category><![CDATA[Soccer Odds]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=418</guid>
		<description><![CDATA[On Tuesday, Major League Soccer kicks off its 16th season when the Los Angeles Galaxy will take on the Seattle Sounders and the match will be broadcasted by ESPN at 9:30 pm ET. For this matchup, the over/under total at 2.5 and soccer odds have the game as a pick’em. The Sounders have had great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://t3.gstatic.com/images?q=tbn:ANd9GcQwlcYCYZmhcDE1W9NnBhmm7vdURVGRn_MSaD3M3iR4T6-8i6u7QQ&amp;t=1" alt="" width="244" height="206" align="right" />On Tuesday, Major League Soccer kicks off its 16th season when the <a href="http://www.lagalaxy.com/" target="_blank">Los Angeles Galaxy</a> will take on the <a href="http://www.soundersfc.com/" target="_blank">Seattle Sounders</a> and the match will be broadcasted by ESPN at 9:30 pm ET.</p>
<p>For this matchup, the over/under total at 2.5 and soccer odds have the game as a pick’em.</p>
<p>The Sounders have had great success for an expansion team as they are opening their third season in MLS. With the Sounders leading the MLS in attendance in their first two seasons, the fans have followed.</p>
<p>Both seasons Seattle has also made the MLS playoffs. The past two seasons, they have won the Lamar Hunt U.S Open Cup qualifying them for the CONCACAF Champions Cup. Including teams from Central America and the Caribbean, at the CONCACAF Champions Cup they also play North American football clubs.</p>
<p>The Sounders are aiming to not just make the MLS playoffs, but win the MLS cup, this season.</p>
<p>Even though the Sounders were knocked out in the conference semifinals by the Galaxy, last year, they finished the season with 10 wins in their last 15 matches to make the MLS playoffs.</p>
<p>With one key departure and addition, LA looks solid again this season. As striker Edson Buddle signed to play with FC Ingolstadt 04 of the Second German League in January, he is no longer with the team. With former Aston Villa and New York Red Bull star striker Juan Pablo Angel in the offseason, the Galaxy replaced him.</p>
<p>Returning with other notable players such as Omar Gonzalez, David Beckham and Landon Donavan, the Galaxy won the 2010 Supporters Shield as the top finisher in the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Sotiropoulos Faces Dennis Siver in UFC 127</title>
		<link>http://top-sports-gambling-sites.com/?p=414</link>
		<comments>http://top-sports-gambling-sites.com/?p=414#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[B.J. Penn]]></category>
		<category><![CDATA[Dennis Siver]]></category>
		<category><![CDATA[George Sotiropoulos]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=414</guid>
		<description><![CDATA[Native Australian George Sotiropoulos will lock horns against Dennis Siver in UFC 127, which will be held at Sydney, Australia on Saturday. Sotiropoulos will be a fan choice in this lightweight bout. In MMA Odds, Siver is a +300 underdog, while Sotiropoulos is a -500-moneyline favorite. George Sotiropoulos knows that his next challenger will be [...]]]></description>
			<content:encoded><![CDATA[<p>Native Australian <a href="http://www.georgesotiropoulos.com/" target="_blank">George Sotiropoulos</a> will lock horns against <a href="http://www.dennis-siver.com/" target="_blank">Dennis Siver</a> in UFC 127, which will be held at Sydney, Australia on Saturday. Sotiropoulos will be a fan choice in this lightweight bout. In MMA Odds, Siver is a +300 underdog, while Sotiropoulos is a -500-moneyline favorite.</p>
<p>George Sotiropoulos knows that his next challenger will be impatient to hand the hometown favorite his first trounce in five years, heading in to his bout against Dennis Siver carrying an unquestionably remarkable record of 7 wins and no losses inside the UFC.</p>
<p>Skilled George has made MMA a lifestyle choice, while Siver, the German based Russian born fighter is indisputably dangerous. George on his quest to become the best fighter he can be, he has travelled everywhere to find the superlative training possible.</p>
<p>Sotiropoulos (14-2, including 7-0 in the UFC) is one of the world&#8217;s selected lightweights. With a win over hard-nosed German kickboxer Dennis Siver (17-7, including 6-4 in the UFC), he can bolster his position as a championship candidate. With a signature, spinning back kick that can conclude the night early, the five-foot-seven master mechanic from Mannheim is tough to beat.</p>
<p>In the main event Saturday at the Acer Arena, Former lightweight and welterweight champion B.J. (The Prodigy) Penn takes on Jon Fitch at 170 pounds.</p>
<p>In Las Vegas in 2009, Sotiropoulos and Siver know each other as they have trained briefly together. The two enjoyed each other&#8217;s company and the admiration remains, in spite of the language difficulty.</p>
<p>To take Sotiropoulos down and beat him on the ground, it&#8217;s likely that Siver will try to keep the fight standing rather than risk trying, although Siver&#8217;s ground game is also very impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Kentucky Wildcats And Vanderbilt Commodores</title>
		<link>http://top-sports-gambling-sites.com/?p=409</link>
		<comments>http://top-sports-gambling-sites.com/?p=409#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[NCAAB Odds]]></category>
		<category><![CDATA[sportsbooks]]></category>
		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://top-sports-gambling-sites.com/?p=409</guid>
		<description><![CDATA[This weekend in a game between two top 25 teams, the Vanderbilt Commodores will battle against the Kentucky Wildcats. While the Commodores are 24th in the nation with a 16-6 record, the Wildcats are 18th in the nation with a 16-6 record. For this SEC conference matchup, NCAAB Odds will be available at sportsbooks. Even [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend in a game between two top 25 teams, the <a href="http://vucommodores.cstv.com/" target="_blank">Vanderbilt Commodores</a> will battle against the <a href="http://www.ukathletics.com/" target="_blank">Kentucky Wildcats</a>.  While the Commodores are 24th in the nation with a 16-6 record, the Wildcats are 18th in the nation with a 16-6 record.</p>
<p>For this SEC conference matchup, NCAAB Odds will be available at sportsbooks.</p>
<p>Even though the Wildcats have lost a few big games recently, they were much higher in the standings. The Kentucky Wildcats have lost their last two games at the hands of Ole Miss and Florida as they lost to Alabama a couple of weeks ago. Although losing close games does not reflect well on their ability to finish games, each of these losses was by 2 points.</p>
<p>In recent times the Commodores have also lost a couple of games. Before beating South Carolina in their last game they lost to Florida and Arkansas. This weekend before playing Kentucky, the Commodores will take on Alabama, the team that beat Kentucky.</p>
<p>The Vanderbilt Commodores are the 25th best scoring team in the nation as they do a good job of putting the ball in the hoop and they are also a solid rebounding team. If the Commodores were able to increase the number of assists they get each game, the scoring of the team might improve. In terms of assists per game they are just the 115th best team in the nation.</p>
<p>With the Wildcats many of the strengths of the Commodores are shared. They are the 31st best team in the nation in terms of points per game as they are also a good rebounding team. Their relatively low number of assists per game at 13 assists per game is the biggest weakness they have.</p>
]]></content:encoded>
			<wfw:commentRss>http://top-sports-gambling-sites.com/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

